78Total enrolment
35Boys
43Girls
| Class | Boys | Girls | Total |
|---|---|---|---|
| 6th | 4 | 2 | 6 |
| 7th | 5 | 7 | 12 |
| 8th | 8 | 6 | 14 |
| 9th | 8 | 15 | 23 |
| 10th | 10 | 13 | 23 |
| Total | 35 | 43 | 78 |
Source: e-Punjab School portal, as on 16 Oct 2026
| Class | Boys | Girls | Total |
|---|---|---|---|
| 6th | 4 | 2 | 6 |
| 7th | 5 | 7 | 12 |
| 8th | 8 | 6 | 14 |
| 9th | 8 | 15 | 23 |
| 10th | 10 | 13 | 23 |
| Total | 35 | 43 | 78 |
Source: e-Punjab School portal, as on 16 Oct 2026